Eye and Eye Sling

PRODUCT #: 552321- ,317 ,307 ,308 ,309 ,316 ,303 ,318 ,301, 305 ,319, 320
552321_eye_and_eye_sling_sling_tech.jpg
PRODUCT #: 552321 ,552317 ,552307 ,552308 ,552309 ,552316 ,552303 ,552318 ,552301, 552305 ,552319, 552302, 552320, 552304

Please call us at 1-888-822-6522 or download the Sales Order Request Form and email us at This email address is being protected from spambots. You need JavaScript enabled to view it. to place an order. 

 


PRODUCT # PART # WIDTH
LENGTH VERTICAL LBS. CHOKER LBS.
BASKET LBS.
552321 EE2901 1" 10' 3,100 lbs. 2,480 lbs. 6,200 lbs.
552317 EE2901AX05T3 1" 5' 3,100 lbs. 2,480 lbs. 6,200 lbs.
552307 EE2902AX02T3 2" 2' 6,200 lbs. 4,960 lbs. 12,400 lbs.
552308 EE2902A301T3 2" 2.5' 6,200 lbs. 4,960 lbs. 12,400 lbs.
552309 EE2902AX03T3 2" 3' 6,200 lbs. 4,960 lbs. 12,400 lbs.
552316 EE2902AX04T3 2" 4' 6,200 lbs. 4,960 lbs. 12,400 lbs.
552303 EE2-901A X 66” T3/64993-08 1" 66" 3,100 lbs. 2,480 lbs. 6,200 lbs.
552318 EE2901AX08T3 1" 8' 3,100 lbs. 2,480 lbs. 6,200 lbs.
552301 EE2902AX12T3/56886-02 2" 12' 6,200 lbs. 4,960 lbs. 12,400 lbs.
552305 EE2902AX16T3/69699-01 2" 16' 6,200 lbs. 4,960 lbs. 12,400 lbs.
552319 EE2902AX20T3/69699-05 2" 20' 6,200 lbs. 4,960 lbs. 12,400 lbs.
552302 EE2903AX16T3/72959-01 3" 16' 8,800 lbs. 7,040 lbs. 17,600 lbs.
552320 EE2-903T3/57467-02 3" 20' 8,800 lbs. 7,040 lbs. 17,600 lbs.
552304 EE2903AX06T3/69493-14 3" 6' 8,800 lbs. 7,040 lbs. 17,600 lbs.
pdf_img3